<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><!-- generator="wordpress/2.1" --><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" version="2.0">
<channel>
	<title>Comments for Keynote 2 Keynote</title>
	<link>http://www.keynote2keynote.com</link>
	<description>365 Days Of My Experience With Apple As A Switcher</description>
	<pubDate>Sat, 22 Nov 2008 03:18:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1</generator>

	<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/Keynote2KeynoteComments" type="application/rss+xml" /><item>
		<title>Comment on On A Personal Note by Paul Montwill</title>
		<link>http://www.keynote2keynote.com/2007/05/11/on-a-personal-note/#comment-1246</link>
		<author>Paul Montwill</author>
		<pubDate>Fri, 30 May 2008 11:58:50 +0000</pubDate>
		<guid>http://www.keynote2keynote.com/2007/05/11/on-a-personal-note/#comment-1246</guid>
					<description>Hi Nick. I really like your blog. Especially the post: What Do You Hate About Apple? You asked on switchblog.com if there is a place for switchers. I am currently building the site called http://switchstories.com that in June will have social media elements in place so switchers can hang around. Be my guest and visit the site. Please get in touch with me on email. I have a few more questions.</description>
		<content:encoded><![CDATA[<p>Hi Nick. I really like your blog. Especially the post: What Do You Hate About Apple? You asked on switchblog.com if there is a place for switchers. I am currently building the site called <a href="http://switchstories.com" rel="nofollow">http://switchstories.com</a> that in June will have social media elements in place so switchers can hang around. Be my guest and visit the site. Please get in touch with me on email. I have a few more questions.</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Syncing Gmail Contacts With Apple’s Address Book by Jeff Nichols</title>
		<link>http://www.keynote2keynote.com/2007/03/04/syncing-gmail-contacts-with-apples-address-book/#comment-1184</link>
		<author>Jeff Nichols</author>
		<pubDate>Tue, 20 May 2008 20:29:20 +0000</pubDate>
		<guid>http://www.keynote2keynote.com/2007/03/04/syncing-gmail-contacts-with-apples-address-book/#comment-1184</guid>
					<description>Hi Nick, thought you might be interested in an app I've recently released called Syncman ( http://wateree.net/syncman ).  It does full bidirectional synchronization between Address Book and Gmail.  

Hope you don't mind the plug, but you do say "if anyone reading this has an eloquent way to sync Gmail and Address Book contacts I’d love to hear about it!".  ;-)</description>
		<content:encoded><![CDATA[<p>Hi Nick, thought you might be interested in an app I&#8217;ve recently released called Syncman ( <a href="http://wateree.net/syncman" rel="nofollow">http://wateree.net/syncman</a> ).  It does full bidirectional synchronization between Address Book and Gmail.  </p>
<p>Hope you don&#8217;t mind the plug, but you do say &#8220;if anyone reading this has an eloquent way to sync Gmail and Address Book contacts I’d love to hear about it!&#8221;.  ;-)</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Make Your Dock Transparent With ClearDock by Nick Young</title>
		<link>http://www.keynote2keynote.com/2007/04/25/make-your-dock-transparent-with-cleardock/#comment-1180</link>
		<author>Nick Young</author>
		<pubDate>Mon, 05 May 2008 06:21:29 +0000</pubDate>
		<guid>http://www.keynote2keynote.com/2007/04/25/make-your-dock-transparent-with-cleardock/#comment-1180</guid>
					<description>I made it by taking a picture of myself sitting on the floor with my MBP.  I then masked myself in photoshop and turned it into a silhouette.  Then I used the apple logo as a brush and set the brush to jitter angles, color, and a few other variables.

I'm glad that you like it :)</description>
		<content:encoded><![CDATA[<p>I made it by taking a picture of myself sitting on the floor with my MBP.  I then masked myself in photoshop and turned it into a silhouette.  Then I used the apple logo as a brush and set the brush to jitter angles, color, and a few other variables.</p>
<p>I&#8217;m glad that you like it :)</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Make Your Dock Transparent With ClearDock by Lindsay Watts</title>
		<link>http://www.keynote2keynote.com/2007/04/25/make-your-dock-transparent-with-cleardock/#comment-1179</link>
		<author>Lindsay Watts</author>
		<pubDate>Sun, 04 May 2008 19:41:49 +0000</pubDate>
		<guid>http://www.keynote2keynote.com/2007/04/25/make-your-dock-transparent-with-cleardock/#comment-1179</guid>
					<description>yeaahhh where did the silhouette background come from?  it's like the coolest thing i've ever seen.</description>
		<content:encoded><![CDATA[<p>yeaahhh where did the silhouette background come from?  it&#8217;s like the coolest thing i&#8217;ve ever seen.</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Make Your Dock Transparent With ClearDock by fonix79</title>
		<link>http://www.keynote2keynote.com/2007/04/25/make-your-dock-transparent-with-cleardock/#comment-1178</link>
		<author>fonix79</author>
		<pubDate>Fri, 18 Apr 2008 04:41:00 +0000</pubDate>
		<guid>http://www.keynote2keynote.com/2007/04/25/make-your-dock-transparent-with-cleardock/#comment-1178</guid>
					<description>where did you get  your bg of the silhouettes?</description>
		<content:encoded><![CDATA[<p>where did you get  your bg of the silhouettes?</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Ultimate GeekTool Setup - Pimp Your Desktop Part 2 by William</title>
		<link>http://www.keynote2keynote.com/2007/04/10/ultimate-geektool-setup-pimp-your-desktop-part-2/#comment-1177</link>
		<author>William</author>
		<pubDate>Tue, 15 Apr 2008 19:50:54 +0000</pubDate>
		<guid>http://www.keynote2keynote.com/2007/04/10/ultimate-geektool-setup-pimp-your-desktop-part-2/#comment-1177</guid>
					<description>If you'd like the rating of the current track to be displayed, the rating value is stored as parts out of 100.  Keeping to the 5 star iTunes system, simply divide by 25.
:
set trackRating to the (rating of trackID) / 25</description>
		<content:encoded><![CDATA[<p>If you&#8217;d like the rating of the current track to be displayed, the rating value is stored as parts out of 100.  Keeping to the 5 star iTunes system, simply divide by 25.<br />
:<br />
set trackRating to the (rating of trackID) / 25</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Ultimate GeekTool Setup - Pimp Your Desktop Part 2 by Joe</title>
		<link>http://www.keynote2keynote.com/2007/04/10/ultimate-geektool-setup-pimp-your-desktop-part-2/#comment-1175</link>
		<author>Joe</author>
		<pubDate>Thu, 27 Mar 2008 23:14:29 +0000</pubDate>
		<guid>http://www.keynote2keynote.com/2007/04/10/ultimate-geektool-setup-pimp-your-desktop-part-2/#comment-1175</guid>
					<description>Newbie question: for Alex's new network connectivity command is it simple enough to cut and paste his script into a text file called network.sh or do I need to do something else to it?

When I run it as a shell command it gives me an error ": No such file or directory.

I'm not sure what else needs to be done.  Thanks</description>
		<content:encoded><![CDATA[<p>Newbie question: for Alex&#8217;s new network connectivity command is it simple enough to cut and paste his script into a text file called network.sh or do I need to do something else to it?</p>
<p>When I run it as a shell command it gives me an error &#8220;: No such file or directory.</p>
<p>I&#8217;m not sure what else needs to be done.  Thanks</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Make Your Dock Transparent With ClearDock by Josh</title>
		<link>http://www.keynote2keynote.com/2007/04/25/make-your-dock-transparent-with-cleardock/#comment-1174</link>
		<author>Josh</author>
		<pubDate>Tue, 25 Mar 2008 12:05:33 +0000</pubDate>
		<guid>http://www.keynote2keynote.com/2007/04/25/make-your-dock-transparent-with-cleardock/#comment-1174</guid>
					<description>HI NICK YOUNG I LOVE THE CLEER DOCK BUT I HAVE A RUBISH BACKGROUND CAN YOU TELL ME WHERE I CAN GET THAT ONE (WHAT LOOKS LIKE A RAINBOW,SUN,MOON AND TREE) I WOULD BE EXTREMELY GRATEFULL

EMAIL ME "crompton_rufc@hotmail.co.uk"
or pm,comment on my youtube paige thanx a lot!</description>
		<content:encoded><![CDATA[<p>HI NICK YOUNG I LOVE THE CLEER DOCK BUT I HAVE A RUBISH BACKGROUND CAN YOU TELL ME WHERE I CAN GET THAT ONE (WHAT LOOKS LIKE A RAINBOW,SUN,MOON AND TREE) I WOULD BE EXTREMELY GRATEFULL</p>
<p>EMAIL ME &#8220;crompton_rufc@hotmail.co.uk&#8221;<br />
or pm,comment on my youtube paige thanx a lot!</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on My MacBook Pro Airport Connection Problem And Solution by Merrilyn</title>
		<link>http://www.keynote2keynote.com/2007/02/18/my-macbook-pro-airport-connection/#comment-1170</link>
		<author>Merrilyn</author>
		<pubDate>Mon, 17 Mar 2008 01:00:59 +0000</pubDate>
		<guid>http://www.keynote2keynote.com/2007/02/18/my-macbook-pro-airport-connection/#comment-1170</guid>
					<description>Hi ALL

I just got my MACBOOK, I read what you guys have describe in encountering the problems and solving the problems. The things about me, I am not a professional when it comes to IT, any one can offer simple solution?

I greatly appreciate.</description>
		<content:encoded><![CDATA[<p>Hi ALL</p>
<p>I just got my MACBOOK, I read what you guys have describe in encountering the problems and solving the problems. The things about me, I am not a professional when it comes to IT, any one can offer simple solution?</p>
<p>I greatly appreciate.</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Ultimate GeekTool Setup - Pimp Your Desktop Part 2 by Andy</title>
		<link>http://www.keynote2keynote.com/2007/04/10/ultimate-geektool-setup-pimp-your-desktop-part-2/#comment-1168</link>
		<author>Andy</author>
		<pubDate>Thu, 13 Mar 2008 03:16:47 +0000</pubDate>
		<guid>http://www.keynote2keynote.com/2007/04/10/ultimate-geektool-setup-pimp-your-desktop-part-2/#comment-1168</guid>
					<description>Hi, your external ip address script has &lt; in it instead of an angular bracket.  Here's the correct version (I hope it does not get messed up by your blog engine. 

echo "External :" `curl --silent http://checkip.dyndns.org | awk '{print $6}' | cut -f 1 -d "</description>
		<content:encoded><![CDATA[<p>Hi, your external ip address script has &lt; in it instead of an angular bracket.  Here&#8217;s the correct version (I hope it does not get messed up by your blog engine. </p>
<p>echo &#8220;External :&#8221; `curl &#8211;silent <a href="http://checkip.dyndns.org" rel="nofollow">http://checkip.dyndns.org</a> | awk &#8216;{print $6}&#8217; | cut -f 1 -d &#8220;</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Managing Google Bookmarks With Safari &amp; Firefox by John</title>
		<link>http://www.keynote2keynote.com/2007/03/16/managing-google-bookmarks-with-safari-firefox/#comment-1120</link>
		<author>John</author>
		<pubDate>Fri, 22 Feb 2008 13:32:39 +0000</pubDate>
		<guid>http://www.keynote2keynote.com/2007/03/16/managing-google-bookmarks-with-safari-firefox/#comment-1120</guid>
					<description>is there an automated system out there, that would use google bookmarks as a storage area, and auto sync safari and firefox (and any other browser, for that matter)</description>
		<content:encoded><![CDATA[<p>is there an automated system out there, that would use google bookmarks as a storage area, and auto sync safari and firefox (and any other browser, for that matter)</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Ultimate GeekTool Setup - Pimp Your Desktop Part 2 by jacob</title>
		<link>http://www.keynote2keynote.com/2007/04/10/ultimate-geektool-setup-pimp-your-desktop-part-2/#comment-1119</link>
		<author>jacob</author>
		<pubDate>Thu, 21 Feb 2008 03:17:31 +0000</pubDate>
		<guid>http://www.keynote2keynote.com/2007/04/10/ultimate-geektool-setup-pimp-your-desktop-part-2/#comment-1119</guid>
					<description>Alex, your perl script output looks like this on my computer.

ETHERNET IP   : INACTIVE
AIRPORT  STATUS: CONNECTED
         SSID : Lothlorien
         RATE : 172.16.1.8 Mb/s
AIRPORT  IP    : 172.16.1.8</description>
		<content:encoded><![CDATA[<p>Alex, your perl script output looks like this on my computer.</p>
<p>ETHERNET IP   : INACTIVE<br />
AIRPORT  STATUS: CONNECTED<br />
         SSID : Lothlorien<br />
         RATE : 172.16.1.8 Mb/s<br />
AIRPORT  IP    : 172.16.1.8</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Ultimate GeekTool Setup - Pimp Your Desktop Part 2 by Alex</title>
		<link>http://www.keynote2keynote.com/2007/04/10/ultimate-geektool-setup-pimp-your-desktop-part-2/#comment-1118</link>
		<author>Alex</author>
		<pubDate>Wed, 20 Feb 2008 21:56:00 +0000</pubDate>
		<guid>http://www.keynote2keynote.com/2007/04/10/ultimate-geektool-setup-pimp-your-desktop-part-2/#comment-1118</guid>
					<description>Here's an improvement to the network connectivity script posted above..

The output looks something more like this:

&lt;code&gt;
ETHERNET IP   : INACTIVE
AIRPORT  STATUS: CONNECTED
         SSID : linksys
         RATE : 54 Mb/s
AIRPORT  IP    : 10.0.9.60
&lt;/code&gt;

I use the parsed output of the command-line airport status tool. It's a handy doodad, and located at: /System/Library/PrivateFrameworks/Apple80211.framework/Versions/Current/Resources/airport

Here's my perl script..

&lt;code&gt;
#!/usr/bin/perl                                                                                                         
# a little script to get your network status                                                                            

$en0_info = `ifconfig en0 | grep "inet" | grep -v 127.0.0.1`;
$en1_info = `ifconfig en1 | grep "inet" | grep -v 127.0.0.1`;
$airport_info = `/System/Library/PrivateFrameworks/Apple80211.framework/Versions/Current/Resources/airport -I`;

if($en0_info)
{
    $en0_info =~ /inet (.*) netmask/s;
    $output .= "ETHERNET IP   : $1\n";

}
else
{ $output .= "ETHERNET IP   : INACTIVE\n";}


if($en1_info)
{
    $en1_info =~ /inet (.*) netmask/s;
    $en1_info = $1;
    $airport_info =~ /lastTxRate: (\d )/s;
    $airport_rate = $1;
    $airport_info =~ /BSSID(.*?)SSID: (.*?)\n/s;
    $airport_SSID = $2;
    $output .= "AIRPORT  STATUS: CONNECTED\n";
    $output .= "         SSID : $airport_SSID\n";
    $output .= "         RATE : $airport_rate Mb/s\n";
    $output .= "AIRPORT  IP    : $en1_info\n";
}
else
{ $output .= "AIRPORT  STATUS: INACTIVE\n";}

print "$output";
&lt;/code&gt;</description>
		<content:encoded><![CDATA[<p>Here&#8217;s an improvement to the network connectivity script posted above..</p>
<p>The output looks something more like this:</p>
<p><pre><code>
ETHERNET IP   : INACTIVE
AIRPORT  STATUS: CONNECTED
         SSID : linksys
         RATE : 54 Mb/s
AIRPORT  IP    : 10.0.9.60
</code></pre></p>
<p>I use the parsed output of the command-line airport status tool. It&#8217;s a handy doodad, and located at: /System/Library/PrivateFrameworks/Apple80211.framework/Versions/Current/Resources/airport</p>
<p>Here&#8217;s my perl script..</p>
<p><pre><code>
#!/usr/bin/perl                                                                                                         
# a little script to get your network status                                                                            

$en0_info = `ifconfig en0 | grep "inet" | grep -v 127.0.0.1`;
$en1_info = `ifconfig en1 | grep "inet" | grep -v 127.0.0.1`;
$airport_info = `/System/Library/PrivateFrameworks/Apple80211.framework/Versions/Current/Resources/airport -I`;

if($en0_info)
{
    $en0_info =~ /inet (.*) netmask/s;
    $output .= "ETHERNET IP   : $1\n";

}
else
{ $output .= "ETHERNET IP   : INACTIVE\n";}


if($en1_info)
{
    $en1_info =~ /inet (.*) netmask/s;
    $en1_info = $1;
    $airport_info =~ /lastTxRate: (\d )/s;
    $airport_rate = $1;
    $airport_info =~ /BSSID(.*?)SSID: (.*?)\n/s;
    $airport_SSID = $2;
    $output .= "AIRPORT  STATUS: CONNECTED\n";
    $output .= "         SSID : $airport_SSID\n";
    $output .= "         RATE : $airport_rate Mb/s\n";
    $output .= "AIRPORT  IP    : $en1_info\n";
}
else
{ $output .= "AIRPORT  STATUS: INACTIVE\n";}

print "$output";
</code></pre></p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on My MacBook Pro Airport Connection Problem And Solution by Edward S</title>
		<link>http://www.keynote2keynote.com/2007/02/18/my-macbook-pro-airport-connection/#comment-1117</link>
		<author>Edward S</author>
		<pubDate>Sat, 16 Feb 2008 04:54:35 +0000</pubDate>
		<guid>http://www.keynote2keynote.com/2007/02/18/my-macbook-pro-airport-connection/#comment-1117</guid>
					<description>kgarzo:  I have no idea how you figured out that changing the dlink to choose just the Mixed 802.11g,,802.11b wireless setting solved the problem with wireless access for 10.5.2, but it worked for me. nice...very nice.</description>
		<content:encoded><![CDATA[<p>kgarzo:  I have no idea how you figured out that changing the dlink to choose just the Mixed 802.11g,,802.11b wireless setting solved the problem with wireless access for 10.5.2, but it worked for me. nice&#8230;very nice.</p>
]]></content:encoded>
				</item>
<feedburner:awareness xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0">http://api.feedburner.com/awareness/1.0/GetFeedData?uri=Keynote2KeynoteComments</feedburner:awareness></channel>
</rss>
