<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: GeekTool Review - Pimp Your Desktop Part 1</title>
	<link>http://www.keynote2keynote.com/2007/04/09/geektool-review-pimp-your-desktop-part-1/</link>
	<description>365 Days Of My Experience With Apple As A Switcher</description>
	<pubDate>Sat, 13 Mar 2010 10:49:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1</generator>

	<item>
		<title>By: BabyGotMac</title>
		<link>http://www.keynote2keynote.com/2007/04/09/geektool-review-pimp-your-desktop-part-1/#comment-714</link>
		<author>BabyGotMac</author>
		<pubDate>Mon, 09 Apr 2007 21:16:32 +0000</pubDate>
		<guid>http://www.keynote2keynote.com/2007/04/09/geektool-review-pimp-your-desktop-part-1/#comment-714</guid>
					<description>&lt;strong&gt;GeekTool Review...&lt;/strong&gt;

	Our friends over at Keynote2keynote have put together a great review of GeekTool, complete with some how-to&#8217;s and some tips for making the most of this very powerful tool.
	

......</description>
		<content:encoded><![CDATA[<p><strong>GeekTool Review&#8230;</strong></p>
<p>	Our friends over at Keynote2keynote have put together a great review of GeekTool, complete with some how-to&#8217;s and some tips for making the most of this very powerful tool.</p>
<p>&#8230;&#8230;</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Dave Bullock</title>
		<link>http://www.keynote2keynote.com/2007/04/09/geektool-review-pimp-your-desktop-part-1/#comment-717</link>
		<author>Dave Bullock</author>
		<pubDate>Tue, 10 Apr 2007 13:19:45 +0000</pubDate>
		<guid>http://www.keynote2keynote.com/2007/04/09/geektool-review-pimp-your-desktop-part-1/#comment-717</guid>
					<description>I've been playing with this for a few days - its fun and much as its cool to be able to have a 'top' output and 'uptime' and network outputs and whatnot on my desk - I've actually ended up just using it as a picture frame so I can have a picture of my girlfriend on my desktop - tragic huh? I've kept the configs for the rest of my stuff in case I change my mind though! :)

I look forward to seeing how you accomplished your setup as a couple of your elements are of interest and might well incorporate it into my setup.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been playing with this for a few days - its fun and much as its cool to be able to have a &#8216;top&#8217; output and &#8216;uptime&#8217; and network outputs and whatnot on my desk - I&#8217;ve actually ended up just using it as a picture frame so I can have a picture of my girlfriend on my desktop - tragic huh? I&#8217;ve kept the configs for the rest of my stuff in case I change my mind though! :)</p>
<p>I look forward to seeing how you accomplished your setup as a couple of your elements are of interest and might well incorporate it into my setup.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Jeff Vance</title>
		<link>http://www.keynote2keynote.com/2007/04/09/geektool-review-pimp-your-desktop-part-1/#comment-721</link>
		<author>Jeff Vance</author>
		<pubDate>Tue, 10 Apr 2007 19:18:04 +0000</pubDate>
		<guid>http://www.keynote2keynote.com/2007/04/09/geektool-review-pimp-your-desktop-part-1/#comment-721</guid>
					<description>i am going to give this a shot soon, but it may be too Geeky for me :)</description>
		<content:encoded><![CDATA[<p>i am going to give this a shot soon, but it may be too Geeky for me :)</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Nick Young</title>
		<link>http://www.keynote2keynote.com/2007/04/09/geektool-review-pimp-your-desktop-part-1/#comment-722</link>
		<author>Nick Young</author>
		<pubDate>Tue, 10 Apr 2007 19:44:01 +0000</pubDate>
		<guid>http://www.keynote2keynote.com/2007/04/09/geektool-review-pimp-your-desktop-part-1/#comment-722</guid>
					<description>I didn't even think of that Dave.  I guess I was too excited about making my desktop as Geeky as possible I didn't even think to put a pic of my wife on there.  It makes sense.  I mean, people put pictures in frames on their real desk, why not on their desktop as well?

Jeff, it'll definitely give you the geekiest desktop of anyone you know if you let it.  But as Dave has shown, you can simple non geeky stuff with it as well.  Oh wait, we're using an OS with Unix at the core, how can anything we do on it not me geeky :)</description>
		<content:encoded><![CDATA[<p>I didn&#8217;t even think of that Dave.  I guess I was too excited about making my desktop as Geeky as possible I didn&#8217;t even think to put a pic of my wife on there.  It makes sense.  I mean, people put pictures in frames on their real desk, why not on their desktop as well?</p>
<p>Jeff, it&#8217;ll definitely give you the geekiest desktop of anyone you know if you let it.  But as Dave has shown, you can simple non geeky stuff with it as well.  Oh wait, we&#8217;re using an OS with Unix at the core, how can anything we do on it not me geeky :)</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Dave Bullock</title>
		<link>http://www.keynote2keynote.com/2007/04/09/geektool-review-pimp-your-desktop-part-1/#comment-726</link>
		<author>Dave Bullock</author>
		<pubDate>Tue, 10 Apr 2007 20:17:55 +0000</pubDate>
		<guid>http://www.keynote2keynote.com/2007/04/09/geektool-review-pimp-your-desktop-part-1/#comment-726</guid>
					<description>I've got an uptime monitor and a trash widget (size and location of trashfile) as well - the bigger bulkier outputs like Top just took up too much room - much as its nice to know the PID's for processes they so damn near never crash that I never need to kill -9 them :)

Theres bound to be some other cool uses for it though - maybe using the commandline softwareupdate utility or something ;)</description>
		<content:encoded><![CDATA[<p>I&#8217;ve got an uptime monitor and a trash widget (size and location of trashfile) as well - the bigger bulkier outputs like Top just took up too much room - much as its nice to know the PID&#8217;s for processes they so damn near never crash that I never need to kill -9 them :)</p>
<p>Theres bound to be some other cool uses for it though - maybe using the commandline softwareupdate utility or something ;)</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Ultimate GeekTool Setup - Pimp Your Desktop Part 2 at Keynote 2 Keynote</title>
		<link>http://www.keynote2keynote.com/2007/04/09/geektool-review-pimp-your-desktop-part-1/#comment-730</link>
		<author>Ultimate GeekTool Setup - Pimp Your Desktop Part 2 at Keynote 2 Keynote</author>
		<pubDate>Wed, 11 Apr 2007 09:18:41 +0000</pubDate>
		<guid>http://www.keynote2keynote.com/2007/04/09/geektool-review-pimp-your-desktop-part-1/#comment-730</guid>
					<description>[...] Nick Young April 10th, 2007  in Tutorial.       Powered by Gregarious (39) Yesterday I wrote up a simple review of GeekTool. Today I&#8217;m going to show you how to take advantage of its power and build a [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Nick Young April 10th, 2007  in Tutorial.       Powered by Gregarious (39) Yesterday I wrote up a simple review of GeekTool. Today I&#8217;m going to show you how to take advantage of its power and build a [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Yoz</title>
		<link>http://www.keynote2keynote.com/2007/04/09/geektool-review-pimp-your-desktop-part-1/#comment-1061</link>
		<author>Yoz</author>
		<pubDate>Mon, 05 Nov 2007 05:27:10 +0000</pubDate>
		<guid>http://www.keynote2keynote.com/2007/04/09/geektool-review-pimp-your-desktop-part-1/#comment-1061</guid>
					<description>There are quite a few Windows apps that do this kind of thing, such as the incredibly flexible and powerful &lt;a href="http://samurize.com/" rel="nofollow"&gt;Samurize&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>There are quite a few Windows apps that do this kind of thing, such as the incredibly flexible and powerful <a href="http://samurize.com/" rel="nofollow">Samurize</a>.</p>
]]></content:encoded>
				</item>
</channel>
</rss>
