<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Xee Review - OS X&#8217;s Missing Image Browser</title>
	<link>http://www.keynote2keynote.com/2007/03/24/xee-taking-preview-1-step-further-review/</link>
	<description>365 Days Of My Experience With Apple As A Switcher</description>
	<pubDate>Mon, 06 Sep 2010 22:23:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1</generator>

	<item>
		<title>By: BabyGotMac</title>
		<link>http://www.keynote2keynote.com/2007/03/24/xee-taking-preview-1-step-further-review/#comment-572</link>
		<author>BabyGotMac</author>
		<pubDate>Sat, 24 Mar 2007 23:20:32 +0000</pubDate>
		<guid>http://www.keynote2keynote.com/2007/03/24/xee-taking-preview-1-step-further-review/#comment-572</guid>
					<description>Nice! It's always fun to find a new app that's useful and easy to use. I think we tend to get so used to using certain programs that we don't realize there are newer and better things available.</description>
		<content:encoded><![CDATA[<p>Nice! It&#8217;s always fun to find a new app that&#8217;s useful and easy to use. I think we tend to get so used to using certain programs that we don&#8217;t realize there are newer and better things available.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Nick Young</title>
		<link>http://www.keynote2keynote.com/2007/03/24/xee-taking-preview-1-step-further-review/#comment-581</link>
		<author>Nick Young</author>
		<pubDate>Sun, 25 Mar 2007 04:25:45 +0000</pubDate>
		<guid>http://www.keynote2keynote.com/2007/03/24/xee-taking-preview-1-step-further-review/#comment-581</guid>
					<description>Its easy to get into a rut.  Its hard to remember to check if there is new more efficient ways to accomplish things.  I guess sometimes its easier to keep doing things the same way you've always been doing them than learning something new.  This is one of my favorite parts about running Keynote 2 Keynote.  It keeps me on my toes.  I'm always on the lookout for new cool ways to accomplish tasks.</description>
		<content:encoded><![CDATA[<p>Its easy to get into a rut.  Its hard to remember to check if there is new more efficient ways to accomplish things.  I guess sometimes its easier to keep doing things the same way you&#8217;ve always been doing them than learning something new.  This is one of my favorite parts about running Keynote 2 Keynote.  It keeps me on my toes.  I&#8217;m always on the lookout for new cool ways to accomplish tasks.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: NeilKo</title>
		<link>http://www.keynote2keynote.com/2007/03/24/xee-taking-preview-1-step-further-review/#comment-587</link>
		<author>NeilKo</author>
		<pubDate>Sun, 25 Mar 2007 14:46:03 +0000</pubDate>
		<guid>http://www.keynote2keynote.com/2007/03/24/xee-taking-preview-1-step-further-review/#comment-587</guid>
					<description>Thanks. FYI, using right click on  your mouse, go to your folder with images in it and select all of them. When right click initiates, you will see the opportunity to select "Slideshow," which then presents a slideshow of the images selected. Very cool and easy to use, at least for a quick review of your images. Preview or Xee may still make sense for other needs. 

NeilKo</description>
		<content:encoded><![CDATA[<p>Thanks. FYI, using right click on  your mouse, go to your folder with images in it and select all of them. When right click initiates, you will see the opportunity to select &#8220;Slideshow,&#8221; which then presents a slideshow of the images selected. Very cool and easy to use, at least for a quick review of your images. Preview or Xee may still make sense for other needs. </p>
<p>NeilKo</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Nick Young</title>
		<link>http://www.keynote2keynote.com/2007/03/24/xee-taking-preview-1-step-further-review/#comment-589</link>
		<author>Nick Young</author>
		<pubDate>Sun, 25 Mar 2007 18:34:36 +0000</pubDate>
		<guid>http://www.keynote2keynote.com/2007/03/24/xee-taking-preview-1-step-further-review/#comment-589</guid>
					<description>Nice tip.  Another thing you can do with Preview is to hit Apple A while in a folder full of images and then hit Apple O.  This will open a folder full of images in Preview putting all of them in the drawer.  It works ok.  I still like the ease of using Xee though.</description>
		<content:encoded><![CDATA[<p>Nice tip.  Another thing you can do with Preview is to hit Apple A while in a folder full of images and then hit Apple O.  This will open a folder full of images in Preview putting all of them in the drawer.  It works ok.  I still like the ease of using Xee though.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Luke</title>
		<link>http://www.keynote2keynote.com/2007/03/24/xee-taking-preview-1-step-further-review/#comment-617</link>
		<author>Luke</author>
		<pubDate>Thu, 29 Mar 2007 21:32:07 +0000</pubDate>
		<guid>http://www.keynote2keynote.com/2007/03/24/xee-taking-preview-1-step-further-review/#comment-617</guid>
					<description>This application is really cool, but still... is there an application able to make basic photo fixes and adjustments for Mac OS X?</description>
		<content:encoded><![CDATA[<p>This application is really cool, but still&#8230; is there an application able to make basic photo fixes and adjustments for Mac OS X?</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Nick Young</title>
		<link>http://www.keynote2keynote.com/2007/03/24/xee-taking-preview-1-step-further-review/#comment-618</link>
		<author>Nick Young</author>
		<pubDate>Fri, 30 Mar 2007 03:07:33 +0000</pubDate>
		<guid>http://www.keynote2keynote.com/2007/03/24/xee-taking-preview-1-step-further-review/#comment-618</guid>
					<description>Try &lt;a href="http://www.xtralean.com/IWOverview.html" rel="nofollow"&gt;ImageWell&lt;/a&gt;.  You can crop, compress, rotate, and add simple shadows to your images with it.  Thats what I use any time I need to do a quick crop/compress when I don't want to fire up Photoshop.  Its only downside is that you can't save as a gif :(</description>
		<content:encoded><![CDATA[<p>Try <a href="http://www.xtralean.com/IWOverview.html" rel="nofollow">ImageWell</a>.  You can crop, compress, rotate, and add simple shadows to your images with it.  Thats what I use any time I need to do a quick crop/compress when I don&#8217;t want to fire up Photoshop.  Its only downside is that you can&#8217;t save as a gif :(</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: morganusvitus</title>
		<link>http://www.keynote2keynote.com/2007/03/24/xee-taking-preview-1-step-further-review/#comment-672</link>
		<author>morganusvitus</author>
		<pubDate>Fri, 06 Apr 2007 01:00:53 +0000</pubDate>
		<guid>http://www.keynote2keynote.com/2007/03/24/xee-taking-preview-1-step-further-review/#comment-672</guid>
					<description>The site looks great ! Thanks for all your help ( past, present and future !)</description>
		<content:encoded><![CDATA[<p>The site looks great ! Thanks for all your help ( past, present and future !)</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Mauricio Pastrana</title>
		<link>http://www.keynote2keynote.com/2007/03/24/xee-taking-preview-1-step-further-review/#comment-677</link>
		<author>Mauricio Pastrana</author>
		<pubDate>Fri, 06 Apr 2007 07:32:44 +0000</pubDate>
		<guid>http://www.keynote2keynote.com/2007/03/24/xee-taking-preview-1-step-further-review/#comment-677</guid>
					<description>This is very good, a nice improvement (specially as it can see inside compressed folders), but it still doesn't fix the problem, which is OS X doesn't make icon previews of image files by default, so when you run into something like DSC000123.JPG (say, from your digital camera), you really don't know what you're looking at until you open it (or use column layout)

Here's a guide to how to turn icon preview on: http://www.tech-recipes.com/rx/2241/os_x_thumbnail_preview 

You can then make the icons very large (up to 128x128 in 10.4 and 256x256 in 10.5) and voila! windows-like thumbnail previews. (if only it made images large and ignored the rest).

I have some couple hundreds of photos i organize in a remote wireless media hard drive which is accessed by several pcs, some not necessarily at home, and i keep my own scheme to organize them allby hand, needless to say, it's  a LOT more organized than what iPhoto does (which places them in folders with weird names, hard to follow if youre browsing them from a remote windows/linux machine).

-mp</description>
		<content:encoded><![CDATA[<p>This is very good, a nice improvement (specially as it can see inside compressed folders), but it still doesn&#8217;t fix the problem, which is OS X doesn&#8217;t make icon previews of image files by default, so when you run into something like DSC000123.JPG (say, from your digital camera), you really don&#8217;t know what you&#8217;re looking at until you open it (or use column layout)</p>
<p>Here&#8217;s a guide to how to turn icon preview on: <a href="http://www.tech-recipes.com/rx/2241/os_x_thumbnail_preview" rel="nofollow">http://www.tech-recipes.com/rx/2241/os_x_thumbnail_preview</a> </p>
<p>You can then make the icons very large (up to 128&#215;128 in 10.4 and 256&#215;256 in 10.5) and voila! windows-like thumbnail previews. (if only it made images large and ignored the rest).</p>
<p>I have some couple hundreds of photos i organize in a remote wireless media hard drive which is accessed by several pcs, some not necessarily at home, and i keep my own scheme to organize them allby hand, needless to say, it&#8217;s  a LOT more organized than what iPhoto does (which places them in folders with weird names, hard to follow if youre browsing them from a remote windows/linux machine).</p>
<p>-mp</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Mauricio Pastrana</title>
		<link>http://www.keynote2keynote.com/2007/03/24/xee-taking-preview-1-step-further-review/#comment-678</link>
		<author>Mauricio Pastrana</author>
		<pubDate>Fri, 06 Apr 2007 07:40:30 +0000</pubDate>
		<guid>http://www.keynote2keynote.com/2007/03/24/xee-taking-preview-1-step-further-review/#comment-678</guid>
					<description>UPDATE: 
hm alright, so I said: "(if only it made images large and ignored the rest)."

well, it seems like it will be possible soon (Apple Patent: Apple's Mac OS X may gain multi-sized icon interface / http://www.appleinsider.com/article.php?id=2637 )

-mp</description>
		<content:encoded><![CDATA[<p>UPDATE:<br />
hm alright, so I said: &#8220;(if only it made images large and ignored the rest).&#8221;</p>
<p>well, it seems like it will be possible soon (Apple Patent: Apple&#8217;s Mac OS X may gain multi-sized icon interface / <a href="http://www.appleinsider.com/article.php?id=2637" rel="nofollow">http://www.appleinsider.com/article.php?id=2637</a> )</p>
<p>-mp</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Nick Young</title>
		<link>http://www.keynote2keynote.com/2007/03/24/xee-taking-preview-1-step-further-review/#comment-679</link>
		<author>Nick Young</author>
		<pubDate>Fri, 06 Apr 2007 07:40:56 +0000</pubDate>
		<guid>http://www.keynote2keynote.com/2007/03/24/xee-taking-preview-1-step-further-review/#comment-679</guid>
					<description>Wow Nice Find Mauricio!

Having the icon preview makes things not only easier to find the pic you want, but also makes folders full of image files look cool as well.</description>
		<content:encoded><![CDATA[<p>Wow Nice Find Mauricio!</p>
<p>Having the icon preview makes things not only easier to find the pic you want, but also makes folders full of image files look cool as well.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: alex</title>
		<link>http://www.keynote2keynote.com/2007/03/24/xee-taking-preview-1-step-further-review/#comment-738</link>
		<author>alex</author>
		<pubDate>Wed, 11 Apr 2007 21:29:10 +0000</pubDate>
		<guid>http://www.keynote2keynote.com/2007/03/24/xee-taking-preview-1-step-further-review/#comment-738</guid>
					<description>hi nice site.</description>
		<content:encoded><![CDATA[<p>hi nice site.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: robert</title>
		<link>http://www.keynote2keynote.com/2007/03/24/xee-taking-preview-1-step-further-review/#comment-1017</link>
		<author>robert</author>
		<pubDate>Thu, 14 Jun 2007 17:34:14 +0000</pubDate>
		<guid>http://www.keynote2keynote.com/2007/03/24/xee-taking-preview-1-step-further-review/#comment-1017</guid>
					<description>hi all.</description>
		<content:encoded><![CDATA[<p>hi all.</p>
]]></content:encoded>
				</item>
</channel>
</rss>
