<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: 1 Month Later&#8230; Software That I Use</title>
	<link>http://www.keynote2keynote.com/2007/02/26/1-month-later-software-that-i-use/</link>
	<description>365 Days Of My Experience With Apple As A Switcher</description>
	<pubDate>Fri, 18 May 2012 00:23:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1</generator>

	<item>
		<title>By: New York's Citizen</title>
		<link>http://www.keynote2keynote.com/2007/02/26/1-month-later-software-that-i-use/#comment-443</link>
		<author>New York's Citizen</author>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid>http://www.keynote2keynote.com/2007/02/26/1-month-later-software-that-i-use/#comment-443</guid>
					<description>&lt;!--%kramer-pre%--&gt;1 Month As A Mac User, Here’s The Software I Use&lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-pre%-->1 Month As A Mac User, Here’s The Software I Use<!--%kramer-post%--></p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Run A Widget Without Installing It (Neat Trick) at Keynote 2 Keynote</title>
		<link>http://www.keynote2keynote.com/2007/02/26/1-month-later-software-that-i-use/#comment-118</link>
		<author>Run A Widget Without Installing It (Neat Trick) at Keynote 2 Keynote</author>
		<pubDate>Wed, 28 Feb 2007 21:13:00 +0000</pubDate>
		<guid>http://www.keynote2keynote.com/2007/02/26/1-month-later-software-that-i-use/#comment-118</guid>
					<description>[...] Installing It (Neat Trick)   Published by Nick Young February 28th, 2007  in Uncategorized.      Powered by Gregarious (21) While gathering links the other day for my &#8220;1 Month Later… Software That I Use&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Installing It (Neat Trick)   Published by Nick Young February 28th, 2007  in Uncategorized.      Powered by Gregarious (21) While gathering links the other day for my &#8220;1 Month Later… Software That I Use&#8221; [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.keynote2keynote.com/2007/02/26/1-month-later-software-that-i-use/#comment-119</link>
		<author>Chris</author>
		<pubDate>Wed, 28 Feb 2007 21:25:01 +0000</pubDate>
		<guid>http://www.keynote2keynote.com/2007/02/26/1-month-later-software-that-i-use/#comment-119</guid>
					<description>Curious to know why you don't use F11 to show desktop.</description>
		<content:encoded><![CDATA[<p>Curious to know why you don&#8217;t use F11 to show desktop.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Nick Young</title>
		<link>http://www.keynote2keynote.com/2007/02/26/1-month-later-software-that-i-use/#comment-120</link>
		<author>Nick Young</author>
		<pubDate>Wed, 28 Feb 2007 21:35:43 +0000</pubDate>
		<guid>http://www.keynote2keynote.com/2007/02/26/1-month-later-software-that-i-use/#comment-120</guid>
					<description>Thanks for making sure I knew about the F11 command.  Many people are not aware of it.  I love Exposé and find it incredibly useful.  To answer your question... 

I use both F11 and the Show Desktop app.  I find F11 great for when I need to do something quick in the finder or hide windows from spying eyes :)  But one disadvantage of using F11 is that if you open a new application or tab to an already running application everything slides back onto the screen again and clutters up my workspace.  With Show Desktop everything is hidden or minimized and I windows stay that way even when I open new ones.  I hope that answers your question.</description>
		<content:encoded><![CDATA[<p>Thanks for making sure I knew about the F11 command.  Many people are not aware of it.  I love Exposé and find it incredibly useful.  To answer your question&#8230; </p>
<p>I use both F11 and the Show Desktop app.  I find F11 great for when I need to do something quick in the finder or hide windows from spying eyes :)  But one disadvantage of using F11 is that if you open a new application or tab to an already running application everything slides back onto the screen again and clutters up my workspace.  With Show Desktop everything is hidden or minimized and I windows stay that way even when I open new ones.  I hope that answers your question.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Gloubibou</title>
		<link>http://www.keynote2keynote.com/2007/02/26/1-month-later-software-that-i-use/#comment-121</link>
		<author>Gloubibou</author>
		<pubDate>Thu, 01 Mar 2007 00:22:36 +0000</pubDate>
		<guid>http://www.keynote2keynote.com/2007/02/26/1-month-later-software-that-i-use/#comment-121</guid>
					<description>Try:

NetNewsWire
TextMate
HoudahSpot
Disco
Delicious Library
Super Duper
Yojimbo</description>
		<content:encoded><![CDATA[<p>Try:</p>
<p>NetNewsWire<br />
TextMate<br />
HoudahSpot<br />
Disco<br />
Delicious Library<br />
Super Duper<br />
Yojimbo</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Nick Young</title>
		<link>http://www.keynote2keynote.com/2007/02/26/1-month-later-software-that-i-use/#comment-122</link>
		<author>Nick Young</author>
		<pubDate>Thu, 01 Mar 2007 02:14:21 +0000</pubDate>
		<guid>http://www.keynote2keynote.com/2007/02/26/1-month-later-software-that-i-use/#comment-122</guid>
					<description>Thanks for the suggestions!  I've heard of NetNewsWire and TextMate, but the rest are new to me.  I'll give them a shot :)</description>
		<content:encoded><![CDATA[<p>Thanks for the suggestions!  I&#8217;ve heard of NetNewsWire and TextMate, but the rest are new to me.  I&#8217;ll give them a shot :)</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: The Accessories And Peripherals That I Use at Keynote 2 Keynote</title>
		<link>http://www.keynote2keynote.com/2007/02/26/1-month-later-software-that-i-use/#comment-123</link>
		<author>The Accessories And Peripherals That I Use at Keynote 2 Keynote</author>
		<pubDate>Thu, 01 Mar 2007 06:54:55 +0000</pubDate>
		<guid>http://www.keynote2keynote.com/2007/02/26/1-month-later-software-that-i-use/#comment-123</guid>
					<description>[...]          &#171; 1 Month Later&#8230; Software That I Use Run A Widget Without Installing It (Neat Trick) [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;]          &laquo; 1 Month Later&#8230; Software That I Use Run A Widget Without Installing It (Neat Trick) [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.keynote2keynote.com/2007/02/26/1-month-later-software-that-i-use/#comment-124</link>
		<author>Chris</author>
		<pubDate>Thu, 01 Mar 2007 11:27:20 +0000</pubDate>
		<guid>http://www.keynote2keynote.com/2007/02/26/1-month-later-software-that-i-use/#comment-124</guid>
					<description>Thanks, Nick, I'll have to check out Show Desktop.

The one app I can't live without is Overflow. Though recently I've added MagiCal to my must have list.</description>
		<content:encoded><![CDATA[<p>Thanks, Nick, I&#8217;ll have to check out Show Desktop.</p>
<p>The one app I can&#8217;t live without is Overflow. Though recently I&#8217;ve added MagiCal to my must have list.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Nick Young</title>
		<link>http://www.keynote2keynote.com/2007/02/26/1-month-later-software-that-i-use/#comment-125</link>
		<author>Nick Young</author>
		<pubDate>Thu, 01 Mar 2007 21:31:57 +0000</pubDate>
		<guid>http://www.keynote2keynote.com/2007/02/26/1-month-later-software-that-i-use/#comment-125</guid>
					<description>Overflow looks pretty nice.  There never seems to be enough room on the dock... :(  I heard once that you could drag your applications folder onto the dock.  Then when you clicked on it a menu would pop up with all your applications in it.  I haven't been able to get it to work though.  Maybe I mis heard/read something.

I usually bring up the dashbaord when I need to quickly look at a calendar.  Does MagiCal integrate with Apple's iCal?  If it did that would be a great reason for me to use it instead of the dashboard calendar!</description>
		<content:encoded><![CDATA[<p>Overflow looks pretty nice.  There never seems to be enough room on the dock&#8230; :(  I heard once that you could drag your applications folder onto the dock.  Then when you clicked on it a menu would pop up with all your applications in it.  I haven&#8217;t been able to get it to work though.  Maybe I mis heard/read something.</p>
<p>I usually bring up the dashbaord when I need to quickly look at a calendar.  Does MagiCal integrate with Apple&#8217;s iCal?  If it did that would be a great reason for me to use it instead of the dashboard calendar!</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Run A Widget Outside The Dashboard (Another Neat Trick) at Keynote 2 Keynote</title>
		<link>http://www.keynote2keynote.com/2007/02/26/1-month-later-software-that-i-use/#comment-163</link>
		<author>Run A Widget Outside The Dashboard (Another Neat Trick) at Keynote 2 Keynote</author>
		<pubDate>Thu, 08 Mar 2007 10:25:44 +0000</pubDate>
		<guid>http://www.keynote2keynote.com/2007/02/26/1-month-later-software-that-i-use/#comment-163</guid>
					<description>[...] (21)  Marc from iSlayer.com, the home of the best system monitoring widget known to man kind, iStatPro, emailed me yesterday with another slick dashboard/widget trick. This time we&#8217;re thinking [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] (21)  Marc from iSlayer.com, the home of the best system monitoring widget known to man kind, iStatPro, emailed me yesterday with another slick dashboard/widget trick. This time we&#8217;re thinking [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Jeff Vance</title>
		<link>http://www.keynote2keynote.com/2007/02/26/1-month-later-software-that-i-use/#comment-171</link>
		<author>Jeff Vance</author>
		<pubDate>Thu, 08 Mar 2007 14:35:11 +0000</pubDate>
		<guid>http://www.keynote2keynote.com/2007/02/26/1-month-later-software-that-i-use/#comment-171</guid>
					<description>you should give drag thing a shot. 
it is well worth the money... 
i love it...</description>
		<content:encoded><![CDATA[<p>you should give drag thing a shot.<br />
it is well worth the money&#8230;<br />
i love it&#8230;</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Jeff Vance</title>
		<link>http://www.keynote2keynote.com/2007/02/26/1-month-later-software-that-i-use/#comment-172</link>
		<author>Jeff Vance</author>
		<pubDate>Thu, 08 Mar 2007 14:36:53 +0000</pubDate>
		<guid>http://www.keynote2keynote.com/2007/02/26/1-month-later-software-that-i-use/#comment-172</guid>
					<description>also soho notes is a good one.</description>
		<content:encoded><![CDATA[<p>also soho notes is a good one.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Nick Young</title>
		<link>http://www.keynote2keynote.com/2007/02/26/1-month-later-software-that-i-use/#comment-181</link>
		<author>Nick Young</author>
		<pubDate>Thu, 08 Mar 2007 21:17:20 +0000</pubDate>
		<guid>http://www.keynote2keynote.com/2007/02/26/1-month-later-software-that-i-use/#comment-181</guid>
					<description>Wow, &lt;a href="http://www.dragthing.com/english/about.html" rel="nofollow"&gt;DragThing&lt;/a&gt; looks incredibly powerful from what the animation on their website.  And $12 isn't bad either.  

Did you mean &lt;a href="http://www.zoho.com/" rel="nofollow"&gt;Zoho Notebook&lt;/a&gt;?  I've used some of the software in the Zoho suit and I could see them seriously competing against MS Office in the next few years.</description>
		<content:encoded><![CDATA[<p>Wow, <a href="http://www.dragthing.com/english/about.html" rel="nofollow">DragThing</a> looks incredibly powerful from what the animation on their website.  And $12 isn&#8217;t bad either.  </p>
<p>Did you mean <a href="http://www.zoho.com/" rel="nofollow">Zoho Notebook</a>?  I&#8217;ve used some of the software in the Zoho suit and I could see them seriously competing against MS Office in the next few years.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Jeff Vance</title>
		<link>http://www.keynote2keynote.com/2007/02/26/1-month-later-software-that-i-use/#comment-195</link>
		<author>Jeff Vance</author>
		<pubDate>Fri, 09 Mar 2007 14:19:35 +0000</pubDate>
		<guid>http://www.keynote2keynote.com/2007/02/26/1-month-later-software-that-i-use/#comment-195</guid>
					<description>drag thing is worth the money. i set mine up perfectly and it is very unobtrusive. 
Soho notes. http://www.chronosnet.com/Products/sohonotes.html</description>
		<content:encoded><![CDATA[<p>drag thing is worth the money. i set mine up perfectly and it is very unobtrusive.<br />
Soho notes. <a href="http://www.chronosnet.com/Products/sohonotes.html" rel="nofollow">http://www.chronosnet.com/Products/sohonotes.html</a></p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Help Session #1, Meet Mr. MacBook at Keynote 2 Keynote</title>
		<link>http://www.keynote2keynote.com/2007/02/26/1-month-later-software-that-i-use/#comment-211</link>
		<author>Help Session #1, Meet Mr. MacBook at Keynote 2 Keynote</author>
		<pubDate>Tue, 13 Mar 2007 10:33:48 +0000</pubDate>
		<guid>http://www.keynote2keynote.com/2007/02/26/1-month-later-software-that-i-use/#comment-211</guid>
					<description>[...] So I showed her how to add widgets to the dashboard and search for them at Apple.com. I installed RADMovieTimes for her so she could quickly check when the latests flicks were playing at the [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] So I showed her how to add widgets to the dashboard and search for them at Apple.com. I installed RADMovieTimes for her so she could quickly check when the latests flicks were playing at the [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Dave Bullock</title>
		<link>http://www.keynote2keynote.com/2007/02/26/1-month-later-software-that-i-use/#comment-222</link>
		<author>Dave Bullock</author>
		<pubDate>Wed, 14 Mar 2007 15:55:09 +0000</pubDate>
		<guid>http://www.keynote2keynote.com/2007/02/26/1-month-later-software-that-i-use/#comment-222</guid>
					<description>Hi Nick

Re: dragging applications folder to Dock

You can - but you need to put it on the right hand side of the vertical divide on the dock (by the trash).

Hope that helps

D</description>
		<content:encoded><![CDATA[<p>Hi Nick</p>
<p>Re: dragging applications folder to Dock</p>
<p>You can - but you need to put it on the right hand side of the vertical divide on the dock (by the trash).</p>
<p>Hope that helps</p>
<p>D</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Nick Young</title>
		<link>http://www.keynote2keynote.com/2007/02/26/1-month-later-software-that-i-use/#comment-225</link>
		<author>Nick Young</author>
		<pubDate>Wed, 14 Mar 2007 19:27:42 +0000</pubDate>
		<guid>http://www.keynote2keynote.com/2007/02/26/1-month-later-software-that-i-use/#comment-225</guid>
					<description>Thanks for the tip Dave.  I was wondering why I couldn't get that to work.  Actually, lately I've been thinking about removing almost everything from the dock and just using quicksilver to launch everything.  I'm starting to use quicksilver for more and more as it is.  I suppose that its just a matter of time before I try it.</description>
		<content:encoded><![CDATA[<p>Thanks for the tip Dave.  I was wondering why I couldn&#8217;t get that to work.  Actually, lately I&#8217;ve been thinking about removing almost everything from the dock and just using quicksilver to launch everything.  I&#8217;m starting to use quicksilver for more and more as it is.  I suppose that its just a matter of time before I try it.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Dave Bullock</title>
		<link>http://www.keynote2keynote.com/2007/02/26/1-month-later-software-that-i-use/#comment-229</link>
		<author>Dave Bullock</author>
		<pubDate>Wed, 14 Mar 2007 19:59:56 +0000</pubDate>
		<guid>http://www.keynote2keynote.com/2007/02/26/1-month-later-software-that-i-use/#comment-229</guid>
					<description>Must admit I've not used quicksilver - I stopped using Macs just before Tiger came out (up til that point I was adminning a network of OSX and WinXP machines). 

I'm on my way back though - got a Black Macbook on order :)</description>
		<content:encoded><![CDATA[<p>Must admit I&#8217;ve not used quicksilver - I stopped using Macs just before Tiger came out (up til that point I was adminning a network of OSX and WinXP machines). </p>
<p>I&#8217;m on my way back though - got a Black Macbook on order :)</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Nick Young</title>
		<link>http://www.keynote2keynote.com/2007/02/26/1-month-later-software-that-i-use/#comment-232</link>
		<author>Nick Young</author>
		<pubDate>Thu, 15 Mar 2007 03:39:14 +0000</pubDate>
		<guid>http://www.keynote2keynote.com/2007/02/26/1-month-later-software-that-i-use/#comment-232</guid>
					<description>Definitely give Quicksilver a shot when you get your MacBook!  Its one of my favorite apps.</description>
		<content:encoded><![CDATA[<p>Definitely give Quicksilver a shot when you get your MacBook!  Its one of my favorite apps.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Solo</title>
		<link>http://www.keynote2keynote.com/2007/02/26/1-month-later-software-that-i-use/#comment-775</link>
		<author>Solo</author>
		<pubDate>Mon, 16 Apr 2007 06:25:04 +0000</pubDate>
		<guid>http://www.keynote2keynote.com/2007/02/26/1-month-later-software-that-i-use/#comment-775</guid>
					<description>exactly how or what do you use keyword manager for? 
i am a tad bit confused by the interface.</description>
		<content:encoded><![CDATA[<p>exactly how or what do you use keyword manager for?<br />
i am a tad bit confused by the interface.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Nick Young</title>
		<link>http://www.keynote2keynote.com/2007/02/26/1-month-later-software-that-i-use/#comment-778</link>
		<author>Nick Young</author>
		<pubDate>Mon, 16 Apr 2007 10:10:56 +0000</pubDate>
		<guid>http://www.keynote2keynote.com/2007/02/26/1-month-later-software-that-i-use/#comment-778</guid>
					<description>Keyword Manager is basically a different way to apply keywords to your pictures in iPhoto.  By adding keywords to your photos you can use the search feature in iPhoto quite effectively.  The Keyword Manager application allows you to set up keyword hierarchies.  For example, I have a location keyword for where I took each picture and the location is setup in a hierarchy.  

&lt;strong&gt;Country &gt; State/Province &gt; City &gt; Place.&lt;/strong&gt;

Once you setup your keywords and put them into hierarchies all the hard work is done.  To add a keyword to a photo you simply begin typing the keyword into the quick assigner window.  The keyword will use auto complete to expedite the process once it finds a match to what you are typing.  So if I took a picture at Safeco Field in Seattle, WA in the United States all I would have to do is start typing the word Safeco.  The quick assigner window would auto complete Safeco Field for me and then I could just hit the return key.  By giving a picture the keyword Safeco Field it will also receive Seattle, Washington, and United States as well.

This might seem a bit overboard.  But I have 5000  pictures and having keywords assigned to them all makes finding certain pictures a 5 second job instead of 5 minutes :)

If you are looking for a decent FREE alternative to Keyword Manager check out &lt;a href="http://homepage.mac.com/kenferry/software.html" rel="nofollow"&gt;Keyword Assistant&lt;/a&gt;.  99% of the people that use an iPhoto keyword plugin probably use one of those two.

Good Luck!</description>
		<content:encoded><![CDATA[<p>Keyword Manager is basically a different way to apply keywords to your pictures in iPhoto.  By adding keywords to your photos you can use the search feature in iPhoto quite effectively.  The Keyword Manager application allows you to set up keyword hierarchies.  For example, I have a location keyword for where I took each picture and the location is setup in a hierarchy.  </p>
<p><strong>Country > State/Province > City > Place.</strong></p>
<p>Once you setup your keywords and put them into hierarchies all the hard work is done.  To add a keyword to a photo you simply begin typing the keyword into the quick assigner window.  The keyword will use auto complete to expedite the process once it finds a match to what you are typing.  So if I took a picture at Safeco Field in Seattle, WA in the United States all I would have to do is start typing the word Safeco.  The quick assigner window would auto complete Safeco Field for me and then I could just hit the return key.  By giving a picture the keyword Safeco Field it will also receive Seattle, Washington, and United States as well.</p>
<p>This might seem a bit overboard.  But I have 5000  pictures and having keywords assigned to them all makes finding certain pictures a 5 second job instead of 5 minutes :)</p>
<p>If you are looking for a decent FREE alternative to Keyword Manager check out <a href="http://homepage.mac.com/kenferry/software.html" rel="nofollow">Keyword Assistant</a>.  99% of the people that use an iPhoto keyword plugin probably use one of those two.</p>
<p>Good Luck!</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Jeff Vance</title>
		<link>http://www.keynote2keynote.com/2007/02/26/1-month-later-software-that-i-use/#comment-782</link>
		<author>Jeff Vance</author>
		<pubDate>Mon, 16 Apr 2007 12:58:14 +0000</pubDate>
		<guid>http://www.keynote2keynote.com/2007/02/26/1-month-later-software-that-i-use/#comment-782</guid>
					<description>gotcha, are you using a library manager or are you using 1 huge library? 
i am currently in the process of trying different libraries to see if that will help the too many pictures making things slow issue.</description>
		<content:encoded><![CDATA[<p>gotcha, are you using a library manager or are you using 1 huge library?<br />
i am currently in the process of trying different libraries to see if that will help the too many pictures making things slow issue.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Nick Young</title>
		<link>http://www.keynote2keynote.com/2007/02/26/1-month-later-software-that-i-use/#comment-792</link>
		<author>Nick Young</author>
		<pubDate>Mon, 16 Apr 2007 20:04:14 +0000</pubDate>
		<guid>http://www.keynote2keynote.com/2007/02/26/1-month-later-software-that-i-use/#comment-792</guid>
					<description>I'm using one library at the moment.  I've been thinking about splitting my pictures into year based librarys.  I kind of like having everything available all at one time though.  I'm sort of banking on iLife 07 to fix the slow down issue :)</description>
		<content:encoded><![CDATA[<p>I&#8217;m using one library at the moment.  I&#8217;ve been thinking about splitting my pictures into year based librarys.  I kind of like having everything available all at one time though.  I&#8217;m sort of banking on iLife 07 to fix the slow down issue :)</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Jeff Vance</title>
		<link>http://www.keynote2keynote.com/2007/02/26/1-month-later-software-that-i-use/#comment-794</link>
		<author>Jeff Vance</author>
		<pubDate>Mon, 16 Apr 2007 20:14:32 +0000</pubDate>
		<guid>http://www.keynote2keynote.com/2007/02/26/1-month-later-software-that-i-use/#comment-794</guid>
					<description>I am currently using iPhoto and Aperture. 
so they have 2 different library things going on. 
I am in the process of splitting my iphoto libraries because of the speed. by year is a good idea. the problem is that every year, we take more and more pictures. being as though they are digital keeping them is not an issue. 
i guess i will toil through a couple of library managers and come up with one eventually. i am also trying to get them labeled correctly to. splitting the libraries is tough too because when you are working on a project that requires pictures from different years sucks... 
basically there are scenarios on both sides of the fence that make it tough to use the other.</description>
		<content:encoded><![CDATA[<p>I am currently using iPhoto and Aperture.<br />
so they have 2 different library things going on.<br />
I am in the process of splitting my iphoto libraries because of the speed. by year is a good idea. the problem is that every year, we take more and more pictures. being as though they are digital keeping them is not an issue.<br />
i guess i will toil through a couple of library managers and come up with one eventually. i am also trying to get them labeled correctly to. splitting the libraries is tough too because when you are working on a project that requires pictures from different years sucks&#8230;<br />
basically there are scenarios on both sides of the fence that make it tough to use the other.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Jeff Vance</title>
		<link>http://www.keynote2keynote.com/2007/02/26/1-month-later-software-that-i-use/#comment-802</link>
		<author>Jeff Vance</author>
		<pubDate>Tue, 17 Apr 2007 14:18:09 +0000</pubDate>
		<guid>http://www.keynote2keynote.com/2007/02/26/1-month-later-software-that-i-use/#comment-802</guid>
					<description>have you tried coversutra for that same thing that you use you tunes for? 
cover sutra rocks... and the girl that makes it is cute too :)</description>
		<content:encoded><![CDATA[<p>have you tried coversutra for that same thing that you use you tunes for?<br />
cover sutra rocks&#8230; and the girl that makes it is cute too :)</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Nick Young</title>
		<link>http://www.keynote2keynote.com/2007/02/26/1-month-later-software-that-i-use/#comment-810</link>
		<author>Nick Young</author>
		<pubDate>Tue, 17 Apr 2007 21:26:24 +0000</pubDate>
		<guid>http://www.keynote2keynote.com/2007/02/26/1-month-later-software-that-i-use/#comment-810</guid>
					<description>Jeff, I haven't tried it out yet.  Maybe it's because I just payed my taxes and owed a ton of money, but I tend to try to find free alternatives when I can.  I do however think that its cool that Coversutra integrates last.fm into their software and has support for the Apple remote :)</description>
		<content:encoded><![CDATA[<p>Jeff, I haven&#8217;t tried it out yet.  Maybe it&#8217;s because I just payed my taxes and owed a ton of money, but I tend to try to find free alternatives when I can.  I do however think that its cool that Coversutra integrates last.fm into their software and has support for the Apple remote :)</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Solo</title>
		<link>http://www.keynote2keynote.com/2007/02/26/1-month-later-software-that-i-use/#comment-816</link>
		<author>Solo</author>
		<pubDate>Wed, 18 Apr 2007 03:00:32 +0000</pubDate>
		<guid>http://www.keynote2keynote.com/2007/02/26/1-month-later-software-that-i-use/#comment-816</guid>
					<description>Coversutra really rocks and serves many purposes. 
the disk really looks good on the desktop...</description>
		<content:encoded><![CDATA[<p>Coversutra really rocks and serves many purposes.<br />
the disk really looks good on the desktop&#8230;</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Nick Young</title>
		<link>http://www.keynote2keynote.com/2007/02/26/1-month-later-software-that-i-use/#comment-817</link>
		<author>Nick Young</author>
		<pubDate>Wed, 18 Apr 2007 03:42:13 +0000</pubDate>
		<guid>http://www.keynote2keynote.com/2007/02/26/1-month-later-software-that-i-use/#comment-817</guid>
					<description>If you like cover art on your desktop you might like &lt;a href="http://www.sprote.com/clutter/" rel="nofollow"&gt;Clutter&lt;/a&gt;.  Its provides a unique way to control what's playing in iTunes :)</description>
		<content:encoded><![CDATA[<p>If you like cover art on your desktop you might like <a href="http://www.sprote.com/clutter/" rel="nofollow">Clutter</a>.  Its provides a unique way to control what&#8217;s playing in iTunes :)</p>
]]></content:encoded>
				</item>
</channel>
</rss>

